Reisschema Florida
7 t/m 15 oktober 2002
Reisschema:
dag 1 t/m 4 | Orlando | - |
dag 5 | Orlando - St. Augustine - lagler Beach | 180 miles |
dag 6 | Flagler Beach - Daytona Beach - | 115 m. |
dag 7 | Cocoa Beach -Boca Raton | 180 m. |
dag 8 | Boca Raton - Miami - Key Largo | 110 m. |
dag 9 | Key Largo - Key West | 100 m. |
dag 10 | Key West | 0 |
dag 11 | Key West - Flamingo - Homestead | 225 m. |
dag 12 | Homestead - Everglades - Napels | 135 m. |
dag 13 | Napels - Sarasota | 111 m. |
dag 14 | Sarasota - Clearwater (Tampa) | 90 m. |
dag 15 t/m 17 | Clearwater | 140 m. |
dag 18 | Clearwater - Orlando - Amsterdam | 150 m. |
| Totaal aantal miles: | 1600 |

Reisschema




