Reisschema Canada
2 t/m 22 juni 2000
Reisschema:
| dag 1 | 02-06 | Amsterdam - Vancouver | - |
| dag 2 | 03-06 | Vancouver | 0 km |
| dag 3 | 04-06 | Vancouver - Parksville | ± 230 km. |
| dag 4 | 05-06 | Parksville - Tofino | ± 145 km. |
| dag 5 | 06-06 | Tofino - Victoria | ± 280 km. |
| dag 6 | 07-06 | Victoria | - km. |
| dag 7 | 08-06 | Victoria - Penticton | ± 400 km. |
| dag 8 | 09-06 | Penticton - Revelstoke | ± 270 km. |
| dag 9 | 10-06 | Revelstoke National Park | |
| dag 10 | 11-06 | Revelstoke - Kamloops | ± 220 km. |
| dag 11 | 12-06 | Kamloops - Wells Gray | ± 175 km. |
| dag 12 | 13-06 | Wells Gray Provincial Park | - km. |
| dag 13 | 14-06 | Wells Gray - Jasper | ± 335 km. |
| dag 14 | 15-06 | Jasper National Park | - km. |
| dag 15 | 16-06 | Jasper - Lake Louise | ± 260 km. |
| dag 16 | 17-06 | Lake Louise - Banff | ± 60km. |
| dag 17 | 18-06 | Banff National Park | - km. |
| dag 18 | 19-06 | Banff - Calgary | ± 135 km. |
| dag 19 | 20-06 | Calgary | - km. |
| dag 20 | 21-06 | Calgary - Amsterdam | |
| dag 21 | 22-06 | Amsterdam | |
Totaal aantal km.: | ± 3100 km. |


Reisschema




